Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Lincoln, AJ | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 51 | Dickey, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Spooner, Beckham | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Christensen, Alexander | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 36 | Shea, Redmond | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Hendrickson, Bradley | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Hargrove, Dillinger | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 42 | Aigen, Ziggy | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 95 | Sims, Daniel | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 37 | Rose, Kale | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 12 | McCoy, Holden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Gong, Landon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Rediger, Garrett | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Atkins, Asher | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Bamford, Bradley | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Pitts II, David | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Baird, jaxon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Wood, Aedan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Campbell, Will | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Hendrickson, Bradley | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.0 | 60 | 48 | 45 | 0.938 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

