Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Tanner, Connor | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 2 | Danna, Jacob | 6 | 3 | 0 | 3 | 0.5 | 0 |
| 54 | Mendoza, Christian | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 89 | Miles, Jonah | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Lega, Mark | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 81 | Lega, Maxim | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 27 | Brady, Edward | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 9 | Gair, Logan | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 77 | Huston, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Brandt, Maxton | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 98 | Wallach, Augustus | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 41 | Hargrove, Nash | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Aigen, ZJ | 6 | 6 | 1 | 7 | 1.2 | 0 |
| 91 | Davis, Liam | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Renz, Ryker | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Tinker, Logan | 6 | 1 | 1 | 2 | 0.3 | 0 |
| 29 | Guerrieri, Maximus | 6 | 1 | 2 | 3 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Hargrove, Nash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 120 | 0 | 0 | |
| 33 | Renz, Ryker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 120 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

