Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Busby, Michael | 11 | 1 | 2 | 3 | 0.3 | 0 |
| 34 | Coleman, Kaden | 11 | 0 | 3 | 3 | 0.3 | 2 |
| 98 | Clarke, Hudson | 11 | 0 | 2 | 2 | 0.2 | 0 |
| 25 | Foley, Thomas | 11 | 0 | 2 | 2 | 0.2 | 4 |
| 5 | Chavoya, Jaxon | 11 | 0 | 1 | 1 | 0.1 | 4 |
| 20 | Christensen, Alexander | 11 | 2 | 0 | 2 | 0.2 | 0 |
| 14 | Murphy, Kaden | 11 | 1 | 3 | 4 | 0.4 | 0 |
| 33 | Shea, Sloan | 11 | 1 | 2 | 3 | 0.3 | 10 |
| 92 | Hendrickson, Bradley | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Wolack, Benjamin | 11 | 0 | 3 | 3 | 0.3 | 6 |
| 4 | Boyd, Jacob | 10 | 1 | 2 | 3 | 0.3 | 0 |
| 42 | Aigen, Ziggy | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Nash, Nicholas | 11 | 1 | 0 | 1 | 0.1 | 0 |
| 53 | Manning, Everett | 11 | 1 | 0 | 1 | 0.1 | 2 |
| 15 | Palocsik, Brayden | 11 | 9 | 1 | 10 | 0.9 | 18 |
| 30 | Anderson, Cash | 11 | 0 | 1 | 1 | 0.1 | 2 |
| 43 | Millican, Jude | 11 | 1 | 0 | 1 | 0.1 | 2 |
| 80 | Michaels, Rene | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Lison, Jonas | 6 | 5 | 0 | 5 | 0.8 | 26 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Hendrickson, Bradley | 4 | 4 | 1 | 3 | 0 | 0 | 22 | 6.77 | 195 | 141 | 119 | 0.844 |
| 80 | Michaels, Rene | 7 | 7 | 3 | 3 | 1 | 0 | 23 | 3.83 | 360 | 301 | 278 | 0.924 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

