skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Jackson Perry 4 0 2 2 0 0 0 1 0 0
4 Luke Berger 9 0 0 0 0 0 0 0 4 8
40 Kason Rotan 9 0 1 1 0 0 0 0 3 8
66 John Glover 9 2 1 3 0 0 0 0 0 0
17 Benjamin Krohn 9 3 0 3 0 0 0 0 4 8
83 Ronald Liu 9 2 1 3 0 0 1 0 0 0
10 Jack Kazmierski 9 2 0 2 0 0 0 0 0 0
64 Rush Garrick 9 1 2 3 0 0 0 0 3 6
12 Blake Johnson 9 0 0 0 0 0 0 0 2 4
3 Hudson Gallagher 9 0 0 0 0 0 0 0 4 8
97 Philip Kelton 9 2 0 2 0 0 0 0 1 2
47 Saryan Pandey 9 0 1 1 0 0 0 0 1 2
23 Kane Wertz 9 5 0 5 0 0 0 0 1 2
41 Ben Krasner 9 1 1 2 0 0 0 0 10 20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Colton Smith 5 234:02 2 2 0 0 107 94 13 2.17 .879 0
71 Rowan Fair 6 155:28 2 3 0 0 105 90 15 3.76 .857 1