Prospect Showcase
Age Groups
10UA (2017)
10UAA (2016)
12UA (2015)
12UAA (2014)
14UA (2013)
14UAA (2012)
16UA (2011)
16UAA (2010)
18UAA (2008 & 2009)
What to know
prospect showcase pricing
Player $85
Goalie $50
Jerseys
Bring your light and dark game jerseys with name and number that you wore last season.
Where & When
522 Centennial Boulevard
Richardson, TX 75081
Texas Warriors Prospect Showcase for Players and Goalies for all age levels will take place May 2nd-9th.
See below for individual camp schedules.
18UAA Prospect Showcase (2008 & 2009)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 6:30 PM | 7:30 PM | Red Rink |
| May 3, 2026 | Sunday | 10:45 AM | 11:45 AM | Blue Rink |
| May 9, 2026 | Saturday | 6:00 PM | 7:00 PM | Blue Rink |
16UAA Prospect Showcase (2010)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 5:15 PM | 6:15 PM | Red Rink |
| May 3, 2026 | Sunday | 9:30 AM | 10:30 AM | Blue Rink |
| May 9, 2026 | Saturday | 4:45 PM | 5:45 PM | Blue Rink |
16UA Prospect Showcase (2011)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 4, 2026 | Monday | 8:30 PM | 9:30 PM | Red Rink |
| May 8, 2026 | Friday | 7:15 PM | 8:15 PM | Red Rink |
| May 9, 2026 | Saturday | 5:15 PM | 6:15 PM | Red Rink |
14UAA Prospect Showcase (2012)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 4, 2026 | Monday | 7:15 PM | 8:15 PM | Red Rink |
| May 8, 2026 | Friday | 6:00 PM | 7:00 PM | Red Rink |
| May 9, 2026 | Saturday | 4:00 PM | 5:00 PM | Red Rink |
14UA Prospect Showcase (2013)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 6:00 PM | 7:00 PM | Blue Rink |
| May 3, 2026 | Sunday | 9:45 AM | 10:45 AM | Red Rink |
| May 4, 2026 | Monday | 8:00 PM | 9:00 PM | Blue Rink |
12UAA Prospect Showcase (2014)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 4:00 PM | 5:00 PM | Red Rink |
| May 3, 2026 | Sunday | 8:30 AM | 9:30 AM | Red Rink |
| May 4, 2026 | Monday | 6:00 PM | 7:00 PM | Red Rink |
12UA Prospect Showcase (2015)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 4:45 PM | 5:45 PM | Blue Rink |
| May 4, 2026 | Monday | 6:45 PM | 7:45 PM | Blue Rink |
| May 9, 2026 | Saturday | 3:30 PM | 4:30 PM | Blue Rink |
10U Prospect Showcase (2016 & 2017)
| Date | Day | Start Time | End Time | Rink |
|---|---|---|---|---|
| May 2, 2026 | Saturday | 3:30 PM | 4:30 PM | Blue Rink |
| May 4, 2026 | Monday | 5:30 PM | 6:30 PM | Blue Rink |
| May 8, 2026 | Friday | 5:45 PM | 6:45 PM | Blue Rink |
Check Back Later...
We are not currently accepting registrations for this program.

