TEXAS WARRIORS
DEVELOPMENT CAMP
2022 SCHEDULE
TEXAS WARRIORS HOCKEY ORGANIZATION
is proud to announce their annual
DEVELOPMENT CAMP
CAMP SCHEDULE | ||
MIDGET MAJOR 18U-AA (2004-2005) Our program includes 12 Ice Sessions,
|
||
DAY | DATE | TIME |
TUESDAY | 7/5/2022 |
7:45-9:00 PM |
THURSDAY | 7/7/2022 |
8:30-9:45 PM |
SATURDAY | 7/9/2022 |
6:45-8:00 PM |
TUESDAY | 7/12/2022 |
7:45-9:00 PM |
THURSDAY | 7/14/2022 |
8:30-9:45 PM |
SATURDAY | 7/16/2022 |
5:30-6:45 PM |
SUNDAY | 7/17/2022 |
11:15AM-12:30 PM |
MONDAY | 7/18/2022 | 8:45-10:00 PM |
THURSDAY | 7/21/2022 | 8:30-9:45 PM |
SATURDAY | 7/23/2022 | 5:30-6:45 PM |
TUESDAY | 7/26/2022 | 7:45-9:00 PM |
THURSDAY | 7/28/2022 |
8:30-9:45 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 6:30-7:30 PM |
SATURDAY | 6/25/2022 | 1:30-2:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:30 PM |
SATURDAY | 7/9/2022 | 1:00-2:00 PM |
FRIDAY | 7/15/2022 | 6:30-7:30 PM |
SATURDAY | 7/16/2022 | 1:00-2:00 PM |
FRIDAY | 7/22/2022 | 6:30-7:30 PM |
SATURDAY | 7/23/2022 | 1:00-2:00 PM |
MIDGET MINOR 16U-AA (2006) Our program includes 12 Ice Sessions,
|
||
DAY | DATE | TIME |
TUESDAY | 7/5/2022 | 6:15-7:30 PM |
THURSDAY | 7/7/2022 | 7:00-8:15 PM |
SATURDAY | 7/9/2022 | 5:15-6:30 PM |
TUESDAY | 7/12/2022 | 6:15-7:30 PM |
THURSDAY | 7/14/2022 | 7:00-8:15 PM |
SATURDAY | 7/16/2022 | 4:00-5:15 PM |
SUNDAY | 7/17/2022 | 9:45-11:00 AM |
MONDAY | 7/18/2022 | 7:30-8:45 PM |
THURSDAY | 7/21/2022 | 7:00-8:15 PM |
SATURDAY | 7/23/2022 | 4:00-5:15 PM |
TUESDAY | 7/26/2022 | 6:15-7:30 PM |
THURSDAY | 7/28/2022 | 7:00-8:15 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 6:30-7:30 PM |
SATURDAY | 6/25/2022 | 1:30-2:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:30 PM |
SATURDAY | 7/9/2022 | 1:00-2:00 PM |
FRIDAY | 7/15/2022 | 6:30-7:30 PM |
SATURDAY | 7/16/2022 | 1:00-2:00 PM |
FRIDAY | 7/22/2022 | 6:30-7:30 PM |
SATURDAY | 7/23/2022 | 1:00-2:00 PM |
MIDGET MINOR 16U-A (2007) Our program includes 12 Ice Sessions,
|
||
DAY | DATE | TIME |
WEDNESDAY | 7/6/2022 | 7:30-8:45 PM |
FRIDAY | 7/8/2022 | 7:45-9:00 PM |
SATURDAY | 7/9/2022 | 6:00-7:15 PM |
MONDAY | 7/11/2022 | 8:30-9:45 PM |
WEDNESDAY | 7/13/2022 | 7:30-8:45 PM |
SATURDAY | 7/16/2022 | 5:15-6:30 PM |
SUNDAY | 7/17/2022 | 9:00-10:15 AM |
MONDAY | 7/18/2022 | 6:00-7:15 PM |
WEDNESDAY | 7/20/2022 | 7:30-8:45 PM |
SATURDAY | 7/23/2022 | 5:15-6:30 PM |
MONDAY | 7/25/2022 | 8:30-9:45 PM |
WEDNESDAY | 7/27/2022 | 7:30-8:45 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 6:30-7:30 PM |
SATURDAY | 6/25/2022 | 1:30-2:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:30 PM |
SATURDAY | 7/9/2022 | 1:00-2:00 PM |
FRIDAY | 7/15/2022 | 6:30-7:30 PM |
SATURDAY | 7/16/2022 | 1:00-2:00 PM |
FRIDAY | 7/22/2022 | 6:30-7:30 PM |
SATURDAY | 7/23/2022 | 1:00-2:00 PM |
BANTAM MAJOR 14U-AA (2008) Our program includes 14 Ice Sessions,
|
||
DAY | DATE | TIME |
MONDAY | 7/11/2022 |
7:00-8:15 PM |
TUESDAY | 7/12/2022 | 10:30-11:45 AM |
TUESDAY | 7/12/2022 | 3:00-4:15 PM |
WEDNESDAY | 7/13/2022 | 10:30-11:45 AM |
WEDNESDAY | 7/13/2021 | 3:00-4:15 PM |
THURSDAY | 7/14/2021 | 7:30-8:45 PM |
TUESDAY | 7/19/2022 | 7:00-8:15 PM |
THURSDAY | 7/21/2022 | 7:30-8:45 PM |
MONDAY | 7/25/2022 | 7:00-8:15 PM |
TUESDAY | 7/26/2022 | 10:30-11:45 AM |
TUESDAY | 7/26/2022 | 3:00-4:15 PM |
WEDNESDAY | 7/27/2022 | 10:30-11:45 AM |
WEDNESDAY | 7/27/2022 | 3:00-4:15 PM |
THURSDAY | 7/28/2021 | 7:30-8:45 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 6:30-7:30 PM |
SATURDAY | 6/25/2022 | 1:30-2:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:30 PM |
SATURDAY | 7/9/2022 | 1:00-2:00 PM |
FRIDAY | 7/15/2022 | 6:30-7:30 PM |
SATURDAY | 7/16/2022 | 1:00-2:00 PM |
FRIDAY | 7/22/2022 | 6:30-7:30 PM |
SATURDAY | 7/23/2022 | 1:00-2:00 PM |
BANTAM MINOR 14U-A (2009) Our program includes 12 Ice Sessions,
|
||
DAY | DATE | TIME |
TUESDAY | 7/5/2022 |
7:30-8:45 PM |
THURSDAY | 7/7/2022 | 6:00-7:15 PM |
SATURDAY | 7/9/2022 | 4:30-5:45 PM |
TUESDAY | 7/12/2022 | 7:30-8:45 PM |
THURSDAY | 7/14/2022 | 6:00-7:15 PM |
SATURDAY | 7/16/2022 | 3:45-5:00 PM |
SUNDAY | 7/17/2022 | 8:15-9:30 AM |
THURSDAY | 7/21/2022 | 6:00-7:15 PM |
TUESDAY | 7/26/2022 | 7:30-8:45 PM |
THURSDAY | 7/28/2022 | 6:00-7:15 PM |
TUESDAY | 8/2/2022 | 6:30-7:45 PM |
THURSDAY | 8/4/2022 | 6:00-7:15 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 6:30-7:30 PM |
SATURDAY | 6/25/2022 | 1:30-2:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:30 PM |
SATURDAY | 7/9/2022 | 1:00-2:00 PM |
FRIDAY | 7/15/2022 | 6:30-7:30 PM |
SATURDAY | 7/16/2022 | 1:00-2:00 PM |
FRIDAY | 7/22/2022 | 6:30-7:30 PM |
SATURDAY | 7/23/2022 | 1:00-2:00 PM |
PEE-WEE MAJOR 12U-AA (2010) Our program includes12 Ice Sessions,
|
||
DAY | DATE | TIME |
WEDNESDAY | 7/6/2022 | 7:15-8:30 PM |
FRIDAY | 7/8/2022 | 6:30-7:45 PM |
SATURDAY | 7/9/2022 | 3:45-5:00 PM |
MONDAY | 7/11/2022 | 5:45-7:00 PM |
WEDNESDAY | 7/13/2022 | 7:15-8:30 PM |
SATURDAY | 7/16/2022 | 2:30-3:45 PM |
SUNDAY | 7/17/2022 | 12:00-1:15 PM |
MONDAY | 7/18/2022 | 5:45-7:00 PM |
WEDNESDAY | 7/20/2022 | 7:15-8:30 PM |
SATURDAY | 7/23/2022 | 2:30-3:45 PM |
MONDAY | 7/25/2022 | 5:45-7:00 PM |
WEDNESDAY | 7/27/2022 | 7:15-8:30 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 5:30-6:30 PM |
SATURDAY | 6/25/2022 | 12:30-1:30 PM |
FRIDAY | 7/8/2022 | 5:30-6:30 PM |
SATURDAY | 7/9/2022 | 12:00-1:00 PM |
FRIDAY | 7/15/2022 | 5:30-6:30 PM |
SATURDAY | 7/16/2022 | 12:00-1:00 PM |
FRIDAY | 7/22/2022 | 5:30-6:30 PM |
SATURDAY | 7/23/2022 | 12:00-1:00 PM |
PEE-WEE MINOR 12U-A (2011) Our program includes 12 Ice Sessions,
|
||
DAY | DATE | TIME |
WEDNESDAY | 7/6/2022 | 5:45-7:00 PM |
THURSDAY | 7/7/2022 | 5:30-6:45 PM |
SATURDAY | 7/9/2022 | 2:15-3:30 PM |
MONDAY | 7/11/2022 | 7:15-8:30 PM |
WEDNESDAY | 7/13/2022 | 5:45-7:00 PM |
SATURDAY | 7/16/2022 | 2:15-3:30 PM |
SUNDAY | 7/17/2022 | 10:30-11:45 AM |
MONDAY | 7/18/2022 | 7:15-8:30 PM |
WEDNESDAY | 7/20/2022 | 5:45-7:00 PM |
SATURDAY | 7/23/2022 | 2:15-3:30 PM |
MONDAY | 7/25/2022 | 7:15-8:30 PM |
WEDNESDAY | 7/27/2022 | 5:45-7:00 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 5:30-6:30 PM |
SATURDAY | 6/25/2022 | 12:30-1:30 PM |
FRIDAY | 7/8/2022 | 5:30-6:30 PM |
SATURDAY | 7/9/2022 | 12:00-1:00 PM |
FRIDAY | 7/15/2022 | 5:30-6:30 PM |
SATURDAY | 7/16/2022 | 12:00-1:00 PM |
FRIDAY | 7/22/2022 | 5:30-6:30 PM |
SATURDAY | 7/23/2022 | 12:00-1:00 PM |
SQUIRT 10U-A/AA (2012-2013) Our program includes14 Ice Sessions,
|
||
DAY | DATE | TIME |
MONDAY | 7/11/2022 | 5:30-6:45 PM |
TUESDAY | 7/12/2022 | 9:00-10:15 AM |
TUESDAY | 7/12/2022 | 1:30-2:45 PM |
WEDNESDAY | 7/13/2022 | 9:00-10:15 AM |
WEDNESDAY | 7/13/2022 | 1:30-2:45 PM |
THURSDAY | 7/14/2022 | 5:30-6:45 PM |
TUESDAY | 7/19/2022 | 5:30-6:45 PM |
THURSDAY | 7/21/2022 | 5:30-6:45 PM |
MONDAY | 7/25/2022 | 5:30-6:45 PM |
TUESDAY | 7/26/2022 | 9:00-10:15 AM |
TUESDAY | 7/26/2022 | 1:30-2:45 PM |
WEDNESDAY | 7/27/2022 | 9:00-10:15 AM |
WEDNESDAY | 7/27/2022 | 1:30-2:45 PM |
THURSDAY | 7/28/2022 | 5:30-6:45 PM |
GOALIE SESSIONS | ||
FRIDAY | 6/24/2022 | 5:30-6:30 PM |
SATURDAY | 6/25/2022 | 12:30-1:30 PM |
FRIDAY | 7/8/2022 | 5:30-6:30 PM |
SATURDAY | 7/9/2022 | 12:00-1:00 PM |
FRIDAY | 7/15/2022 | 5:30-6:30 PM |
SATURDAY | 7/16/2022 | 12:00-1:00 PM |
FRIDAY | 7/22/2022 | 5:30-6:30 PM |
SATURDAY | 7/23/2022 | 12:00-1:00 PM |