1 | 2 | 3 | T | |
---|---|---|---|---|
Texas Warriors 12U-A | - | - | - | - |
San Antonio Jr. Rampage | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Texas Warriors 12U-A | - | - | - | - |
San Antonio Jr. Rampage | - | - | - | - |
POWER PLAYS | |
---|---|
Texas Warriors 12U-A | - for - (0.0%) |
San Antonio Jr. Rampage | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Texas Warriors 12U-A | - | - | - | - |
San Antonio Jr. Rampage | - | - | - | - |
PENALTIES | |
---|---|
Texas Warriors 12U-A | 0 minutes on 0 infractions |
San Antonio Jr. Rampage | 0 minutes on 0 infractions |
No Player Data Available